Ethereum Returns (%) Quarterly and Monthly

Ethereum Quarterly Returns (%)

Time Q1 Q2 Q3 Q4
2025 -45.41% +36.48% +66.55% -19.4%
2024 +59.66% -5.74% -24.19% +28.34%
2023 +52.15% +6.29% -13.64% +36.66%
2022 -10.75% -67.34% +24.09% -9.94%
2021 +160.7% +18.53% +31.86% +22.59%
2020 +3.02% +69.62% +59.5% +104.15%
2019 +5.72% +102.25% -37.43% -28.9%
2018 -46.61% +15.29% -48.69% -41.62%
2017 +518.14% +453.71% +9.87% +142.81%
2016 +8.95% +6.51% -39.47%
Average +77.40% +63.80% +7.44% +21.62%
Median +5.72% +16.91% +8.19% +12.07%

Source: coinglass

Ethereum Monthly Returns (%)

Time January February March April May June July August September October November December
2025 -1.28% -31.95% -18.69% -1.56% +40.84% -1.49% +48.77% +18.78% -5.71% -7.02% -13.32%
2024 -0.13% +46.28% +9.33% -17.29% +24.65% -8.68% -5.86% -22.21% +3.56% -3.4% +47.21% -9.75%
2023 +32.44% +1.26% +13.46% +2.71% +0.16% +3.29% -3.99% -11.3% +1.46% +8.69% +13.01% +11.31%
2022 -26.89% +8.78% +12.2% -16.88% -28.84% -44.79% +56.62% -7.33% -14.49% +18.39% -17.67% -7.6%
2021 +78.51% +8.41% +34.74% +44.29% -2.31% -15.9% +11.14% +35.62% -12.55% +42.92% +8.04% -20.61%
2020 +39.28% +21.01% -38.98% +55.04% +12.21% -2.42% +53.54% +25.32% -17.08% +7.22% +59.45% +19.46%
2019 -20.23% +27.22% +4.05% +18.58% +56.65% +8.86% -24.77% -21.31% +5.72% +0.53% -16.67% -15.09%
2018 +52.01% -24% -53.79% +70.29% -13.96% -21.34% -4.82% -34.79% -17.32% -14.71% -42.79% +19.68%
2017 +31.92% +48.09% +214.11% +67.77% +161.43% +26.19% -27.29% +92.86% -21.65% +0.08% +42.32% +70.54%
2016 +10.58% -23.18% +61.95% -12.18% -4.83% -1.74% +14.53% -16.83% -21.95% -6.32%
Average +20.63% +11.68% +18.70% +19.98% +31.28% -6.85% +9.85% +7.39% -6.35% +4.44% +7.88% +6.85%
Median +31.92% +8.78% +9.96% +10.64% +18.43% -5.55% -4.41% -4.54% -9.13% +1.04% +8.04% -6.32%

Data Source: coinglass

Explore Ethereum’s monthly and quarterly performance to see how ETH has performed over time. Stay updated on growth trends and market shifts each period.

Available Data

  • Monthly Returns: Percentage change in Ethereum’s price each month.
  • Quarterly Returns: Broader view of ETH’s performance every three months.

Why It’s Useful

Compare Ethereum’s short and mid-term returns to identify consistent trends and evaluate its market strength.

Disclaimer: This data is for informational purposes only. Past performance is not a guarantee of future results.