1. Bitcoin Quarterly Returns
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| 2025 | -11.82% | +29.74% | +6.31% | -10.36% |
| 2024 | +68.68% | -11.92% | +0.96% | +47.73% |
| 2023 | +71.77% | +7.19% | -11.54% | +56.90 |
| 2022 | -1.46% | -56.20% | -2.57% | -14.75% |
| 2021 | +103.17% | -40.36% | +25.01% | -5.45% |
| 2020 | -10.83% | +42.33% | +17.97% | +168.02% |
| 2019 | -8.74% | +159.36% | -22.86% | -13.54% |
| 2018 | -49.70% | -7.71% | +3.61% | -42.16% |
| 2017 | +11.89% | +123.86% | +80.41% | +215.07% |
| 2016 | -3.06% | +62.06% | -9.41% | +58.17% |
| 2015 | -24.14% | +7.57% | -10.05% | +81.24% |
| 2014 | -13.42% | +40.43% | +39.74% | -16.7% |
| 2013 | +539.96% | -3.97% | +40.6% | +479.59% |
| Average | +51.21% | +27.11% | +6.05% | +78.91% |
| Median | -1.46% | +7.57% | +0.96% | +47.73% |
2. Bitcoin Monthly Returns
| Time | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | +9.29% | -17.39% | -2.3% | +14.08% | +10.99% | +2.49% | +8.13% | -6.49% | +5.16% | -3.69% | -6.92% | ||
| 2024 | +0.62% | +43.55% | -16.81% | -14.76% | +11.07% | -6.96% | +2.95% | -8.6% | +7.29% | +10.76% | +37.29% | -2.85% | |
| 2023 | +39.63% | +0.03% | +22.96% | +2.81% | -6.98% | +11.98% | -4.02% | -11.29% | +3.91% | -28.52% | +8.81% | +12.18% | |
| 2022 | -16.68% | +12.21% | +5.39% | -17.3% | -15.6% | -37.28% | +16.8% | -13.88% | -3.12% | +5.56% | -16.23% | -3.59% | |
| 2021 | +14.51% | +36.78% | +29.84% | -1.98% | -35.31% | -5.95% | +18.19% | -13.8% | +7.03% | +39.93% | -7.11% | -18.9% | |
| 2020 | +29.95% | -8.6% | -24.92% | +34.26% | +9.51% | -3.18% | +24.03% | -2.83% | -7.51% | -27.7% | +42.95% | +46.92% | |
| 2019 | -8.58% | +11.14% | +7.05% | +34.36% | +52.38% | +26.67% | -6.59% | -4.6% | -13.38% | +10.17% | -17.27% | -5.15% | |
| 2018 | -25.41% | +0.47% | -32.85% | +33.43% | -18.99% | -14.62% | +20.96% | -9.27% | -5.58% | -3.83% | -36.57% | -5.15% | |
| 2017 | -0.04% | +23.07% | -9.05% | +32.71% | +52.71% | +10.45% | +17.92% | +65.32% | -7.44% | +47.81% | +53.48% | +38.89% | |
| 2016 | -14.83% | +20.08% | -5.35% | +7.27% | +18.78% | +27.14% | -7.67% | -7.49% | +6.04% | +14.71% | +5.42% | +30.8% | |
| 2015 | -33.05% | +18.43% | -4.38% | -3.46% | -3.17% | +15.19% | +8.2% | -18.67% | +2.35% | +33.49% | +19.27% | +13.83% | |
| 2014 | +10.03% | -31.03% | -17.25% | -1.6% | +39.46% | +2.2% | -9.69% | -17.55% | -19.01% | -12.95% | +12.82% | -15.11% | |
| 2013 | +44.05% | +61.77% | +172.76% | +50.01% | -8.56% | -29.89% | +9.6% | +30.42% | -1.76% | +60.79% | +449.35% | -34.81% | |
| Average | +3.81% | +13.12% | +12.21% | +13.06% | +8.18% | -0.14% | +7.60% | +1.12% | -3.08% | +20.27% | +46.02% | +4.75% | |
| Median | +0.62% | +12.21% | -2.30% | +7.27% | +9.51% | +2.20% | +8.20% | -7.49% | -3.12% | +14.71% | +10.82% | -3.22% |
Check Bitcoin’s monthly and quarterly performance in one place. See how BTC has moved over time and track its growth or decline across each period.
Available Data
- Monthly Returns: Percentage change in Bitcoin’s price each month.
- Quarterly Returns: Overall performance every three months for a broader view.
Why It’s Useful
Quickly compare Bitcoin’s short and medium-term performance to spot patterns, strong quarters, or weak months.
Disclaimer: Data is for informational purposes only. Past returns don’t predict future performance.